JAMB Cut-Off Mark for Entrepreneurship 2026/2027
JAMB Cut-Off Mark for Entrepreneurship 2026/2027 ranges from 140 to 220. JAMB typically sets the general cut-off for universities (like the 150 for 2026/2027) in its annual policy meeting, which then serves as a base for individual institutions to set departmental cut-off marks.
The general minimum JAMB score is 150, but universities may set their own cut-off marks for the Entrepreneurship program, ranging from 140 to 195 or higher. READ More: How to Create JAMB Profile Using USSD, SMS & Online Method 2026/2027
What is Entrepreneurship?
Entrepreneurship is a course that focuses on teaching students how to start, run, and grow businesses. The course covers various aspects of business management, marketing, finance, and problem-solving. It equips students with the skills to identify business opportunities, create business plans, and successfully manage business operations.
JAMB Cut-Off Marks for Entrepreneurship 2026/2027
| FEDERAL UNIVERSITIES | CUT OFF MARK |
|---|---|
| Abubakar Tafawa Balewa University, Bauchi (ATBU) | 140 |
| Ahmadu Bello University, Zaria (ABU) | 140 |
| Bayero University, Kano (BUK) | 140 |
| Federal University Gashua, Yobe (FUGASHUA) | 140 |
| Federal University of Petroleum Resources, Effurun (FUPRE) | 140 |
| Federal University of Technology, Akure (FUTA) | 140 |
| Federal University of Technology, Minna (FUTMINNA) | 140 |
| Federal University of Technology, Owerri (FUTO) | 140 |
| Federal University, Dutse, Jigawa State (FUD) | 140 |
| Federal University, Dutsin-Ma, Katsina (FUDMA) | 140 |
| Federal University, Kashere, Gombe State (FUKASHERE) | 140 |
| Federal University, Lafia, Nasarawa State (FULAFIA) | 140 |
| Federal University, Lokoja, Kogi State (FULOKOJA) | 140 |
| Alex Ekwueme University, Ndufu-Alike, Ebonyi State (FUNAI) | 140 |
| Federal University, Otuoke, Bayelsa (FUOTUOKE) | 140 |
| Federal University, Oye-Ekiti, Ekiti State (FUOYE) | 140 |
| Federal University, Wukari, Taraba State (FUWUKARI) | 140 |
| Federal University, Birnin Kebbi (FUBK) | 140 |
| Federal University, Gusau Zamfara (FUGUS) | 140 |
| Michael Okpara University of Agricultural Umudike (MOUAU) | 140 |
| Modibbo Adama University of Technology, Yola (MAUTECH) | 140 |
| National Open University of Nigeria, Lagos (NOUN) | 140 |
| Nigeria Police Academy Wudil (NPA) | 140 |
| Nigerian Defence Academy Kaduna (NDA) | 140 |
| Nnamdi Azikiwe University, Awka (UNIZIK) | 140 |
| Obafemi Awolowo University, Ile-Ife (OAU) | 140 |
| University of Abuja, Gwagwalada (UNIABUJA) | 140 |
| Federal University of Agriculture, Abeokuta (FUNAAB) | 140 |
| University of Agriculture, Makurdi (FUAM) | 140 |
| University of Benin (UNIBEN) | 140 |
| University of Calabar (UNICAL) | 140 |
| University of Ibadan (UI) | 140 |
| University of Ilorin (UNILORIN) | 140 |
| University of Jos (UNIJOS) | 140 |
| University of Lagos (UNILAG) | 140 |
| University of Maiduguri (UNIMAID) | 140 |
| University of Nigeria, Nsukka (UNN) | 140 |
| University of Port-Harcourt (UNIPORT) | 140 |
| University of Uyo (UNIUYO) | 140 |
| Usumanu Danfodiyo University (UDUSOK) | 140 |
| Nigerian Maritime University Okerenkoko, Delta State (NMU) | 140 |
| Air Force Institute of Technology, Kaduna (AFIT) | 140 |
| Nigerian Army University Biu (NAUB) | 140 |
| Federal University of Health Technology, Otukpo Benue State (FUHSO) | 140 |
| Federal University of Agriculture, Zuru, Kebbi State (FUAZ) | 140 |
| Federal University of Technology, Babura, Jigawa State (FUTB) | 140 |
| Federal University of Technology, Ikot Abasi, Akwa Ibom State (FUTIA) | 140 |
| Federal University of Health Sciences, Azare, Bauchi State (FUHSA) | 140 |
| Federal University of Health Sciences, Ila Orangun, Osun State (FUHSI) | 140 |
| STATE UNIVERSITIES | CUT OFF MARK |
|---|---|
| Abia State University, Uturu (ABSU) | 140 |
| Adamawa State University Mubi (ADSU) | 140 |
| Adekunle Ajasin University, Akungba (AAUA) | 140 |
| Akwa Ibom State University, Ikot Akpaden (AKSU) | 140 |
| Ambrose Alli University, Ekpoma (AAU) | 140 |
| Chukwuemeka Odumegwu Ojukwu University, Uli (COOU) | 140 |
| Bauchi State University, Gadau (SAZUG) | 140 |
| Benue State University, Makurdi (BSU) | 140 |
| Yobe State University, Damaturu (YSU) | 140 |
| Cross River State University of Technology, Calabar (UNICROSS) | 140 |
| Delta State University Abraka (DELSU) | 140 |
| Ebonyi State University, Abakaliki (EBSU) | 140 |
| Ekiti State University (EKSU) | 140 |
| Enugu State University of Science and Technology, Enugu (ESUT) | 140 |
| Gombe State Univeristy, Gombe (GSU) | 140 |
| Ibrahim Badamasi Babangida University, Lapai (IBBUL) | 140 |
| Ignatius Ajuru University of Education,Rumuolumeni (IAUE) | 140 |
| Imo State University, Owerri (IMSU) | 140 |
| Sule Lamido University, Kafin Hausa, Jigawa (SLU) | 140 |
| Kaduna State University, Kaduna (KASU) | 140 |
| Kano University of Science & Technology, Wudil (KUST) | 140 |
| Kebbi State University of Science and Technology, Aliero (KSUSTA) | 140 |
| Prince Abubakar Audu University Anyigba (PAAU) | 140 |
| Kwara State University, Ilorin (KWASU) | 140 |
| Ladoke Akintola University of Technology, Ogbomoso (LAUTECH) | 140 |
| Ondo State University of Science and Technology Okitipupa (OAUSTECH) | 140 |
| Rivers State University (RSUST) | 140 |
| Olabisi Onabanjo University, Ago Iwoye (OOU) | 140 |
| Lagos State University, Ojo (LASU) | 140 |
| Niger Delta University Yenagoa (NDU) | 140 |
| Nasarawa State University Keffi (NSUK) | 140 |
| Plateau State University Bokkos (PLASU) | 140 |
| Tai Solarin University of Education Ijebu Ode (TASUED) | 140 |
| Umar Musa Yar’ Adua University Katsina (UMYU) | 140 |
| Osun State University Osogbo (UNIOSUN) | 140 |
| Taraba State University, Jalingo (TASU) | 140 |
| Sokoto State University (SSU) | 140 |
| Yusuf Maitama Sule University Kano (YUMSUK) | 140 |
| Oyo State Technical University Ibadan (TECH-U) | 140 |
| Ondo State University of Medical Sciences (UNIMED) | 140 |
| Edo State University Uzairue (EDSU) | 140 |
| Kingsley Ozumba Mbadiwe University Ogboko, Imo State (KOMU) | 140 |
| University of Africa Toru Orua, Bayelsa State (UAT) | 140 |
| Bornu State University, Maiduguri (BOSU) | 140 |
| Moshood Abiola University of Science and Technology Abeokuta (MAPOLY) | 140 |
| Gombe State University of Science and Technology (GSUST) | 140 |
| Zamfara State University (ZAMSUT) | 140 |
| Bayelsa Medical University (BMU) | 140 |
| University of Agriculture and Environmental Sciences Umuagwo, Imo State (UAES) | 140 |
| Confluence University of Science and Technology Osara, Kogi (CUSTECH) | 140 |
| University of Delta, Agbor (UNIDEL) | 140 |
| Delta University of Science and Technology, Ozoro (DSUST) | 140 |
| Dennis Osadebe University, Asaba (DOU) | 140 |
| Bamidele Olumilua University of Science and Technology Ikere, Ekiti State (BOUESTI) | 140 |
| King David Umahi University of Medical Sciences, Uburu, Ebonyi State (KDUMS) | 140 |
| Lagos State University of Education, Ijanikin (LASUED) | 140 |
| Lagos State University of Science and Technology Ikorodu (LASPOTECH) | 140 |
For Example:
Bayero University, Kano
Bayero University offers Entrepreneurship with a JAMB cut-off mark of 180. This university is located in Kano State and is one of the top public universities in Nigeria. Aim to score 180 or above to increase your chances of admission.
University of Benin
Located in Edo State, the University of Benin offers Entrepreneurship. The JAMB cut-off mark here is 200. If you’re applying to this university, ensure you score at least 200 to be considered for admission.
Covenant University
Covenant University, a private university in Ogun State, also offers Entrepreneurship. The JAMB cut-off mark is 200. Since this is a private university, be prepared for higher fees but also access to better facilities and opportunities.
Federal University of Agriculture, Abeokuta
This university, located in Ogun State, offers Entrepreneurship with a JAMB cut-off mark of 180. Scoring above 180 will boost your chances of being selected for this course.
Joseph Ayo Babalola University
Joseph Ayo Babalola University is a private institution that offers Entrepreneurship. The cut-off mark here is 180, so aim for this score or higher.
Lead City University
This university is based in Benue State and offers Entrepreneurship with a JAMB cut-off mark of 180. Make sure you score 180 or above to stand a better chance.
Nasarawa State University
Located in Nasarawa State, Nasarawa State University offers Entrepreneurship with a cut-off mark of 180. Prepare well and aim for this score or higher.
Renaissance University
Renaissance University is a private university in Enugu State. It offers Entrepreneurship with a JAMB cut-off mark of 180.
Osun State University
Osun State University, located in Osogbo, offers Entrepreneurship with a cut-off mark of 180. As a public university, it’s a great choice for students seeking affordable education.
Nnamdi Azikiwe University
This university, located in Awka, Anambra State, offers Entrepreneurship with a cut-off mark of 180.
Veritas University
Veritas University is a private Catholic university located in Abuja. It offers Entrepreneurship with a JAMB cut-off mark of 180.
JAMB Cut-Off Mark for Entrepreneurship 2026/2027 ranges from 140 to 220. JAMB typically sets the general cut-off for universities (like the 150 for 2026/2027) in its annual policy meeting, which then serves as a base for individual institutions to set departmental cut-off marks.
- How to Print JAMB Admission Letter 2026/2027
- JAMB CAPS Portal 2026/2027-How To Accept Or Reject Admission
- JAMB Reprint Exam Slip 2026/2027: Date, Deadline, Portal Guide
- How to Create JAMB Profile Using USSD, SMS & Online Method 2026/2027
- How to Create JAMB Profile Using USSD, SMS & Online Method 2026/2027
- JAMB Marking Scheme 2026/2027 Grading System
- JAMB Brochure & Syllabus 2026/2027 For All Courses System (IBASS)
- JAMB Registration Requirements For 2026/2027
- JAMB Syllabus 2026/2027 For All Subjects & Textbooks [IBASS System]
- JAMB Registration 2026/2027 Form,Fee, Date,Deadline & Guidelines