JAMB Cut-Off Mark for Human Nutrition and Dietetics 2026/2027
JAMB Cut-Off Mark for Human Nutrition and Dietetics 2026/2027 includes the following cut-off marks based on an institution type that must be met by admission applicants: Universities 140, Polytechnics and Monotechnics 100, Colleges of Education 100. For those who want to study Human Nutrition and Dietetics in Nigerian universities, the cut-off mark usually falls between 180 and 200.
If you’re planning to study Human Nutrition and Dietetics in Nigeria, the JAMB cut-off mark for the 2025/2026 academic year is 200 for universities like Afe Babalola University and the University of Ibadan.
What is Human Nutrition and Dietetics?
Human Nutrition and Dietetics is the study of how food and nutrition impact the body. It covers everything from food science to how to create healthy meal plans. Dieticians work with individuals and groups to promote better eating habits and help manage diseases related to poor nutrition.
JAMB Cut-Off Mark for Human Nutrition and Dietetics 2026/2027
| FEDERAL UNIVERSITIES | CUT OFF MARK |
|---|---|
| Abubakar Tafawa Balewa University, Bauchi (ATBU) | 140 |
| Ahmadu Bello University, Zaria (ABU) | 140 |
| Bayero University, Kano (BUK) | 140 |
| Federal University Gashua, Yobe (FUGASHUA) | 140 |
| Federal University of Petroleum Resources, Effurun (FUPRE) | 140 |
| Federal University of Technology, Akure (FUTA) | 140 |
| Federal University of Technology, Minna (FUTMINNA) | 140 |
| Federal University of Technology, Owerri (FUTO) | 140 |
| Federal University, Dutse, Jigawa State (FUD) | 140 |
| Federal University, Dutsin-Ma, Katsina (FUDMA) | 140 |
| Federal University, Kashere, Gombe State (FUKASHERE) | 140 |
| Federal University, Lafia, Nasarawa State (FULAFIA) | 140 |
| Federal University, Lokoja, Kogi State (FULOKOJA) | 140 |
| Alex Ekwueme University, Ndufu-Alike, Ebonyi State (FUNAI) | 140 |
| Federal University, Otuoke, Bayelsa (FUOTUOKE) | 140 |
| Federal University, Oye-Ekiti, Ekiti State (FUOYE) | 140 |
| Federal University, Wukari, Taraba State (FUWUKARI) | 140 |
| Federal University, Birnin Kebbi (FUBK) | 140 |
| Federal University, Gusau Zamfara (FUGUS) | 140 |
| Michael Okpara University of Agricultural Umudike (MOUAU) | 140 |
| Modibbo Adama University of Technology, Yola (MAUTECH) | 140 |
| National Open University of Nigeria, Lagos (NOUN) | 140 |
| Nigeria Police Academy Wudil (NPA) | 140 |
| Nigerian Defence Academy Kaduna (NDA) | 140 |
| Nnamdi Azikiwe University, Awka (UNIZIK) | 140 |
| Obafemi Awolowo University, Ile-Ife (OAU) | 140 |
| University of Abuja, Gwagwalada (UNIABUJA) | 140 |
| Federal University of Agriculture, Abeokuta (FUNAAB) | 140 |
| University of Agriculture, Makurdi (FUAM) | 140 |
| University of Benin (UNIBEN) | 140 |
| University of Calabar (UNICAL) | 140 |
| University of Ibadan (UI) | 140 |
| University of Ilorin (UNILORIN) | 140 |
| University of Jos (UNIJOS) | 140 |
| University of Lagos (UNILAG) | 140 |
| University of Maiduguri (UNIMAID) | 140 |
| University of Nigeria, Nsukka (UNN) | 140 |
| University of Port-Harcourt (UNIPORT) | 140 |
| University of Uyo (UNIUYO) | 140 |
| Usumanu Danfodiyo University (UDUSOK) | 140 |
| Nigerian Maritime University Okerenkoko, Delta State (NMU) | 140 |
| Air Force Institute of Technology, Kaduna (AFIT) | 140 |
| Nigerian Army University Biu (NAUB) | 140 |
| Federal University of Health Technology, Otukpo Benue State (FUHSO) | 140 |
| Federal University of Agriculture, Zuru, Kebbi State (FUAZ) | 140 |
| Federal University of Technology, Babura, Jigawa State (FUTB) | 140 |
| Federal University of Technology, Ikot Abasi, Akwa Ibom State (FUTIA) | 140 |
| Federal University of Health Sciences, Azare, Bauchi State (FUHSA) | 140 |
| Federal University of Health Sciences, Ila Orangun, Osun State (FUHSI) | 140 |
| STATE UNIVERSITIES | CUT OFF MARK |
|---|---|
| Abia State University, Uturu (ABSU) | 140 |
| Adamawa State University Mubi (ADSU) | 140 |
| Adekunle Ajasin University, Akungba (AAUA) | 140 |
| Akwa Ibom State University, Ikot Akpaden (AKSU) | 140 |
| Ambrose Alli University, Ekpoma (AAU) | 140 |
| Chukwuemeka Odumegwu Ojukwu University, Uli (COOU) | 140 |
| Bauchi State University, Gadau (SAZUG) | 140 |
| Benue State University, Makurdi (BSU) | 140 |
| Yobe State University, Damaturu (YSU) | 140 |
| Cross River State University of Technology, Calabar (UNICROSS) | 140 |
| Delta State University Abraka (DELSU) | 140 |
| Ebonyi State University, Abakaliki (EBSU) | 140 |
| Ekiti State University (EKSU) | 140 |
| Enugu State University of Science and Technology, Enugu (ESUT) | 140 |
| Gombe State Univeristy, Gombe (GSU) | 140 |
| Ibrahim Badamasi Babangida University, Lapai (IBBUL) | 140 |
| Ignatius Ajuru University of Education,Rumuolumeni (IAUE) | 140 |
| Imo State University, Owerri (IMSU) | 140 |
| Sule Lamido University, Kafin Hausa, Jigawa (SLU) | 140 |
| Kaduna State University, Kaduna (KASU) | 140 |
| Kano University of Science & Technology, Wudil (KUST) | 140 |
| Kebbi State University of Science and Technology, Aliero (KSUSTA) | 140 |
| Prince Abubakar Audu University Anyigba (PAAU) | 140 |
| Kwara State University, Ilorin (KWASU) | 140 |
| Ladoke Akintola University of Technology, Ogbomoso (LAUTECH) | 140 |
| Ondo State University of Science and Technology Okitipupa (OAUSTECH) | 140 |
| Rivers State University (RSUST) | 140 |
| Olabisi Onabanjo University, Ago Iwoye (OOU) | 140 |
| Lagos State University, Ojo (LASU) | 140 |
| Niger Delta University Yenagoa (NDU) | 140 |
| Nasarawa State University Keffi (NSUK) | 140 |
| Plateau State University Bokkos (PLASU) | 140 |
| Tai Solarin University of Education Ijebu Ode (TASUED) | 140 |
| Umar Musa Yar’ Adua University Katsina (UMYU) | 140 |
| Osun State University Osogbo (UNIOSUN) | 140 |
| Taraba State University, Jalingo (TASU) | 140 |
| Sokoto State University (SSU) | 140 |
| Yusuf Maitama Sule University Kano (YUMSUK) | 140 |
| Oyo State Technical University Ibadan (TECH-U) | 140 |
| Ondo State University of Medical Sciences (UNIMED) | 140 |
| Edo State University Uzairue (EDSU) | 140 |
| Kingsley Ozumba Mbadiwe University Ogboko, Imo State (KOMU) | 140 |
| University of Africa Toru Orua, Bayelsa State (UAT) | 140 |
| Bornu State University, Maiduguri (BOSU) | 140 |
| Moshood Abiola University of Science and Technology Abeokuta (MAPOLY) | 140 |
| Gombe State University of Science and Technology (GSUST) | 140 |
| Zamfara State University (ZAMSUT) | 140 |
| Bayelsa Medical University (BMU) | 140 |
| University of Agriculture and Environmental Sciences Umuagwo, Imo State (UAES) | 140 |
| Confluence University of Science and Technology Osara, Kogi (CUSTECH) | 140 |
| University of Delta, Agbor (UNIDEL) | 140 |
| Delta University of Science and Technology, Ozoro (DSUST) | 140 |
| Dennis Osadebe University, Asaba (DOU) | 140 |
| Bamidele Olumilua University of Science and Technology Ikere, Ekiti State (BOUESTI) | 140 |
| King David Umahi University of Medical Sciences, Uburu, Ebonyi State (KDUMS) | 140 |
| Lagos State University of Education, Ijanikin (LASUED) | 140 |
| Lagos State University of Science and Technology Ikorodu (LASPOTECH) | 140 |
Highlights
Afe Babalola University:
Afe Babalola University is a private university located in Ado-Ekiti, Ekiti State. The JAMB cut-off mark for Human Nutrition and Dietetics at Afe Babalola University is 200. To get admitted, you need to score 200 or higher on your JAMB exam.
University of Ibadan
The University of Ibadan, located in Ibadan, Oyo State, is a prestigious institution in Nigeria. The JAMB cut-off mark for Human Nutrition and Dietetics is 200. Students aiming to study here should work hard to meet or exceed this score.
- Trending Post
- JAMB Cut-Off Mark for English Language 2026/2027
- JAMB Cut-Off Mark for Entrepreneurship 2026/2027
- JAMB Cut-Off Mark for Fine Arts 2026/2027
- JAMB Subject Combination for Civil Engineering 2026/2027
- JAMB Subject Combination For Building Technology 2026/2027
Frequently Asked Question
What is the general JAMB cut-off mark for universities in 2026/2027?
The general JAMB cut-off mark for universities for the 2026/2027 academic session is 140. However, competitive courses and institutions may set higher cut-off marks.
JAMB Cut-Off Mark for Human Nutrition and Dietetics 2026/2027 includes the following cut-off marks based on an institution type that must be met by admission applicants: Universities 140, Polytechnics and Monotechnics 100, Colleges of Education 100
Yes, a Science background is necessary for Human Nutrition and Dietetics in JAMB. The subject combination includes Physics, Chemistry, and Biology, which are Science subjects
JAMB has pegged 150 as a cut-off mark for admission into universities.
- RELATED POST
- JAMB Cut Off Mark 2026/2027 For All Schools -Universities, Polytechnics
- JAMB Literature-in-English Syllabus 2026/2027 & Textbooks
- JAMB History Syllabus 2026/2027 & Textbooks
- JAMB Islamic Studies Syllabus 2026/2027 & Textbooks
- JAMB Cut-Off Mark for Theology 2026/2027
- JAMB Cut-Off Mark for Anatomy 2026/2027
- JAMB Cut-Off Mark for Agricultural Economics 2026/2027
- JAMB Cut-Off Mark for Petroleum Engineering 2026/2027
- JAMB Form 2026/2027, Fees, Dates, Guidelines.
- JAMB Subject Combination for Animal Nutrition 2026/2027
- JAMB Subject Combination for Animal Production 2026/2027
- JAMB Subject Combination for Archaeology 2026/2027
- JAMB Accredited CBT Centres in Ogun State 2026/2027
- JAMB Syllabus for Biology 2026/2027 & Textbooks
- JAMB CBT Centres in Ondo State 2026/2027
- JAMB Recommended Textbooks 2026/2027 for All Subjects
- JAMB Agricultural Science Syllabus 2026/2027 & Textbooks
- JAMB Yoruba Syllabus 2026/2027 & Textbooks
- JAMB Hausa Syllabus 2026/2027 & Textbooks
- JAMB Igbo Syllabus 2026/2027 & Textbooks
- JAMB French Syllabus 2026/2027 & Textbooks
- JAMB Chemistry Syllabus 2026/2027 & Textbooks
- JAMB Physics Syllabus 2026/2027 & Textbooks
- Lekki Headmaster, JAMB Novel Full Summary
- JAMB Subject Combination for Civil Engineering 2026/2027
- JAMB Music Syllabus 2026/2027 & Textbooks
- JAMB Accredited CBT Centres in Kano State 2026/2027
- JAMB Accredited CBT Centres in Jigawa State 2026/2027
- JAMB CBT Centres in Imo State 2026/2027
- JAMB Accredited CBT Centres in Borno State 2026/2027
- JAMB Accredited CBT Centres in Gombe State 2026/2027
- JAMB Syllabus for Principles of Accounts 2026/2027 & Textbooks
- JAMB Accredited CBT Centres in Abuja 2026/2027
- JAMB Direct Entry Form 2026/2027 Registration Portal
- JAMB Subject Combination for Creative Arts 2026/2027
- JAMB CBT Centres in Kaduna State 2026/2027
- JAMB Examination Slip Reprinting 2026/2027 Date,Deadline & Guidelines
- JAMB Accredited CBT Centres in Bayelsa State 2026/2027
- JAMB CBT Accredited Centres in Anambra State 2026/2027
- JAMB Change Of Institution & Data Correction 2026/2027
- How To Pass JAMB 2026/2027
- How to Check if Your O’level Result has Been Uploaded on JAMB CAPS Portal
- Meaning of Admission In Progress & Not Admitted On JAMB CAPS
- JAMB Accredited CBT Centres in Rivers State 2026/2027
- JAMB Accredited CBT Centres in Lagos State 2026/2027
- JAMB Accredited CBT Centers 2026/2027 in Nigeria
- JAMB Cut-Off Mark for Entrepreneurship 2026/2027
- JAMB Cut-Off Marks 2026/2027 For All Courses
- JAMB CAPS Portal 2026/2027-How To Accept Or Reject Admission
- JAMB Reprint Exam Slip 2026/2027: Date, Deadline, Portal Guide
- How to Create JAMB Profile Using USSD, SMS & Online Method 2026/2027
- How to Create JAMB Profile Using USSD, SMS & Online Method 2026/2027
- JAMB Marking Scheme 2026/2027 Grading System
- JAMB Brochure & Syllabus 2026/2027 For All Courses System (IBASS)
- JAMB Registration Requirements For 2026/2027
- JAMB Syllabus 2026/2027 For All Subjects & Textbooks [IBASS System]
- JAMB Registration 2026/2027 Form,Fee, Date,Deadline & Guidelines